Febroker propose plus de 100 actions américaines et britanniques majeures sans commission. Notre offre d'actions est élargie avec davantage de symboles et de meilleures conditions de négociation pour les meilleurs services.
Pour plus d'informations, veuillez nous contacter.
symbole | La description | Propager | Échange long | Swap short | Lot size |
---|---|---|---|---|---|
AA.US | Quotations of ALCOA shares |
11 | -5.35767 | -0.11917 | 1 |
AAIF.UK | Quotations of ABERDEEN ASIAN INC shares | 245 | -3.55724 | -2.0404 | 1 |
AAL.US | Quotations of US AIRLINES shares | 13 | -5.35767 | -0.11917 | 1 |
AAPL.US | Quotations of APPLE COMPUTER INC shares | 38 | -5.35767 | -0.11917 | 1 |
ABBV.US | Quotations of ABBVIE INC shares | 22 | -5.35767 | -0.11917 | 1 |
ABT.US | Quotations of ABBOTT LABORATORIES shares | 17 | -5.35767 | -0.11917 | 1 |
ACN.US | Quotations of ACCENTURE PLC shares | 43 | -5.35767 | -0.11917 | 1 |
ADBE.US | Quotations of ADOBE SYS INC shares | 51 | -5.35767 | -0.11917 | 1 |
ADP.US | Quotations of AUTOMATIC DATA PROCESSING shares | 33 | -5.35767 | -0.11917 | 1 |
ADS.DE | Quotations of ADIDAS SALOMON shares | 516 | -2.21972 | -3.25444 | 1 |
AIB.UK | Quotations of ALLIED IRISH BANKS shares | 4 | -3.55364 | -2.03955 | 1 |
AIR.FR | Quotations of AIRBUS GROUP shares | 11474 | -2.21972 | -3.25444 | 1 |
ALVG.DE | Quotations of ALLIANZ SE shares | 437 | -2.22815 | -3.26199 | 1 |
AMD.US | Quotations of ADVANCED MICRO DEVICES INC shares | 7 | -5.35767 | -0.11917 | 1 |
AMGN.US | Quotations of AMGEN INC shares | 40 | -5.35767 | -0.11917 | 1 |
AML.UK | Quotations of ASTON MARTIN LAGONDA shares | 550 | -3.54424 | -2.04102 | 1 |
AMZN.US | Quotations of AMAZON COM INC shares | 351 | -5.35767 | -0.11917 | 1 |
APD.US | Quotations of AIR PRODUCTS & CHEMICALS INC shares | 46 | -5.35767 | -0.11917 | 1 |
AVB.US | Quotations of AVALONBAY COMMUNITIES INC shares | 44 | -5.35767 | -0.11917 | 1 |
AVGO.US | Quotations of BROADCOM LTD shares | 59 | -5.35767 | -0.11917 | 1 |
AXP.US | Quotations of US EXPRESS COMPANY shares | 23 | -5.35767 | -0.11917 | 1 |
BA.US | Quotations of BOEING CO shares | 104 | -5.35767 | -0.11917 | 1 |
BABA.US | Quotations of ALIBABA GROUP HOLDING shares | 53 | -5.35767 | -0.11917 | 1 |
BAC.US | Quotations of BANK OF AMERICA shares | 8 | -5.35767 | -0.11917 | 1 |
BAES.UK | Quotations of BAE SYSTEMS PLC shares | 120 | -3.55724 | -2.0231 | 1 |
BAP.US | Quotations of CREDICORP LTD shares | 257 | -5.35767 | -0.11917 | 1 |
BARC.UK | Quotations of BARCLAYS shares | 44 | -3.51049 | -2.0231 | 1 |
BAYN.DE | Quotations of BAYER AG shares | 140 | -2.23404 | -3.28054 | 1 |
BBY.US | Quotations of BEST BUY CO INC shares | 20 | -3.55364 | -2.03955 | 1 |
BHC.US | Quotations of BAUSCH HEALTH COMPANIES shares | 7 | -2.23404 | -3.28054 | 1 |
BIDU.US | Quotations of BAIDU shares | 59 | -5.35767 | -0.11917 | 1 |
BLCN.US | Quotations of REALITY SHARES NASDAQ NEXGEN ECONOMY ETF shares | 16 | -5.35767 | -0.11917 | 1 |
BLK.US | Quotations of BLACKROCK INC shares | 43 | -5.35767 | -0.11917 | 1 |
BMO.US | Quotations of BANK OF MONTREAL shares | 17 | -5.35767 | -0.11917 | 1 |
BMW.DE | Quotations of BAYERISCHE MOTOREN WERKE AG shares | 178 | -2.21972 | -3.25444 | 1 |
BNPP.FR | Quotations of BNP PARIBAS shares | 1111 | -2.21972 | -3.25444 | 1 |
BOWL.UK | Quotations of HOLLYWOOD BOWL GROUP PLC shares | 476 | -3.54424 | -2.04102 | 1 |
BRFI.UK | Quotations of BLACKROCK FRONTIERS INVESTMENT TRUST PLC shares | 362 | -3.54424 | -2.04102 | 1 |
BRKB.US | Quotations of BERKSHIRE HATHAWAY INC shares | 48 | -5.35767 | -0.11917 | 1 |
C.US | Quotations of CITIGROUP shares | 16 | -5.35767 | -0.11917 | 1 |
CAT.US | Quotations of CATERPILLAR INC shares | 40 | -5.35767 | -0.11917 | 1 |
CB.US | Quotations of CHUBB LTD shares | 35 | -5.35767 | -0.11917 | 1 |
CBRL.US | Quotations of CRACKER BARREL OLD COUNTRY STORE INC shares | 54 | -5.35767 | -0.11917 | 1 |
CCI.US | Quotations of CROWN CASTLE INTERNATIONAL CORP shares | 29 | -5.35767 | -0.11917 | 1 |
CHDN.US | Quotations of CHURCHCHILL DOWNS INC shares | 65 | -5.35767 | -0.11917 | 1 |
CHT.HK | Quotations of CHINA TOWER CORPORATION LTD shares | 2 | -2.21972 | -3.25444 | 1 |
CHT.US | Quotations of CHUNGHWA TELECOM ADR shares | 22 | -5.35767 | -0.11917 | 1 |
CL.US | Quotations of COLGATE PALMOLIVE shares | 16 | -5.35767 | -0.11917 | 1 |
CLX.US | Quotations of CLOROX CO shares | 117 | -5.35767 | -0.11917 | 1 |
CM.CA | Quotations of CME GROUP shares | 26 | -3.9091 | -1.60675 | 1 |
CME.US | Quotations of CME GROUP shares | 40 | -5.35767 | -0.11917 | 1 |
CMI.US | Quotations of CUMMINS INC shares | 129 | -5.35767 | -0.11917 | 1 |
COR.US | Quotations of CORESITE REALTY CORP shares | 92 | -5.35767 | -0.11917 | 1 |
CRDI.IT | Quotations of UNICREDIT SPA shares | 25 | -2.23414 | -3.25297 | 1 |
CS.US | Quotations of CREDIT SUISSE GROUP shares | 5 | -5.35767 | -0.11917 | 1 |
CSCO.US | Quotations of CISCO SYS INC shares | 10 | -5.35767 | -0.11917 | 1 |
CTCA.CA | Quotations of CANADIAN TIRE CORP LTD shares | 41 | -3.88238 | -1.60769 | 1 |
CTXS.US | Quotations of CITRIX SYS INC shares | 23 | -5.35767 | -0.11917 | 1 |
CVX.US | Quotations of CHEVRON shares | 27 | -5.35767 | -0.11917 | 1 |
CYNL.UK | Quotations of CITY NATURAL RESOURCES HIGH YIELD TRUST PLC shares | 180 | -3.55364 | -2.03955 | 1 |
DAI.DE | Quotations of DAIMLER AG shares | 137 | -2.21972 | -3.25444 | 1 |
DAM.DE | Quotations of DATA MODUL AG shares | 2110 | -2.21972 | -3.25444 | 1 |
DBK.DE | Quotations of DEUTSCHE BANK shares | 23 | -2.21972 | -3.25444 | 1 |
DBX.US | Quoattions of DROPBOX INC shares | 6 | -5.35767 | -0.11917 | 1 |
DEQ.DE | Quotations of DEUTSCHE EUROSHOP AG shares | 110 | -2.21972 | -3.25444 | 1 |
DFS.US | Quotations of DISCOVER FINANCIAL SERVICES shares | 17 | -5.35767 | -0.11917 | 1 |
DIG.UK | Quotations of DUNEDIN INCOME GROWTH INVESTMENT TRUST PLC shares | 187 | -3.55364187 | -2.03955 | 1 |
DIS.US | Quotations of DISNEY (WALT) shares | 24 | -5.35767 | -0.11917 | 1 |
DLNG.US | Quotations of DYNAGAS LNG PARTNERS LP shares | 7 | -5.35767 | -0.11917 | 1 |
DPZ.US | Quotations of DOMINO'S PIZZA GROUP shares | 176 | -5.35767 | -0.11917 | 1 |
DSCV.UK | Quotations of DISCOVERIE GROUP PLC shares | 510 | -3.54424 | -2.04102 | 1 |
DVO.UK | Quotations of DEVRO PLC shares | 298 | -3.55364 | -2.03955 | 1 |
EBAY.US | Quotations of EBAY INC shares | 10 | -5.35767 | -0.11917 | 1 |
ENI.IT | Quotations of ENI SPA shares | 34 | -2.22724 | -3.27032 | 1 |
ESS.US | Quotations of ESSEX PROPERTY TRUST INC shares | 329 | -5.35767 | -0.11917 | 1 |
F.US | Quotations of FORD MOTOR CO shares | 3 | -5.35767 | -0.11917 | 1 |
FB.US | Quotations of FACEBOOK (USD) shares | 39 | -5.35767 | -0.11917 | 1 |
FDS.US | Quotations of FACTSET RESEARCH SYSTEM INC shares | 307 | -5.35767 | -0.11917 | 1 |
FDX.US | Quotations of FEDEX CORP shares | 84 | -5.35767 | -0.11917 | 1 |
FIS.US | Quotations of FIDELITY NATIONAL INFORMATIONS SERVICES shares | 26 | -5.35767 | -0.11917 | 1 |
FSLR.US | Quotations of FIRST SOLAR shares | 117 | -5.35767 | -0.11917 | 1 |
GASI.IT | Quotations of ASSICURAZIONI GENERALI SPA shares | 38 | -2.22805 | -3.2668 | 1 |
GD.US | Quotations of GENERAL DYNAMICS CORP shares | 83 | -5.35767 | -0.11917 | 1 |
GILD.US | Quotations of GILEAD SCIENCES INC shares | 15 | -5.35767 | -0.11917 | 1 |
GM.US | Quotations of GENERAL MOTORS CO shares | 9 | -5.35767 | -0.11917 | 1 |
GMLP.US | Quotations of GOLAR LNG PARTNERS LP shares | 6 | -5.35767 | -0.11917 | 1 |
GNC.UK | Quotations of GREENCORE GROUP PLC shares | 110 | -3.540953 | -2.019298 | 1 |
GOOGL.US | Quotations of GOOGLE CLASS A shares | 279 | -5.35767 | -0.11917 | 1 |
GPRO.US | Quotations of GOPRO shares | 2 | -5.35767 | -0.11917 | 1 |
GS.DE | Quotations of GOLDMAN SACHS GROUP INC shares | 1336 | -2.21972 | -3.25444 | 1 |
GS.US | Quotations of GOLDMAN SACHS GROUP shares | 67 | -5.35767 | -0.11917 | 1 |
GSBD.US | Quotations of GOLDMAN SACHS BDC shares | 19 | -5.35767 | -0.11917 | 1 |
GVC.UK | Quotations of GVC HOLDINGS PLC shares | 88 | -3.55364 | -2.03955 | 1 |
HEI.NL | Quotations of HEINEKEN N.V shares | 211 | -2.21972 | -3.25444 | 1 |
HES.US | Quotations of HESS CORP shares | 19 | -5.35767 | -0.11917 | 1 |
HLF.US | Quotations of HERBALIFE shares | 39 | -5.35767 | -0.11917 | 1 |
HOG.US | Quotations of HARLEY-DAVIDSON shares | 12 | -5.35767 | -0.11917 | 1 |
HPQ.US | Quotations of HEWLETT-PACK shares | 11 | -5.35767 | -0.11917 | 1 |
HP.US | Quotations of HELMERICH & PAYNE INC shares | 19 | -5.35767 | -0.11917 | 1 |
HSBC.US | Quotations of HSBC HOLDINGS PLC ADR shares | 11 | -5.35767 | -0.11917 | 1 |
HUBB.US | Quotations of HUBBELL INC shares | 99 | -5.35767 | -0.11917 | 1 |
IBM.US | Quotations of IBM shares | 36 | -5.35767 | -0.11917 | 1 |
ICE.US | Quotations of INTERCONTINENTAL EXCHANGE shares | 19 | -5.35767 | -0.11917 | 1 |
INTC.US | Quotations of INTEL CORP shares | 11 | -5.35767 | -0.11917 | 1 |
ISP.IT | Quotations of INTESA SANPAOLO SPA shares | 5 | -2.23066 | -3.24199 | 1 |
JJSF.US | Quotations of J&J SNACK FOODS CORP shares | 96 | -5.35767 | -0.11917 | 1 |
JNJ.US | Quotations of JOHNSON & JOHNSON shares | 29 | -5.35767 | -0.11917 | 1 |
JPM.US | Quotations of JP MORGAN CHASE shares | 25 | -5.35767 | -0.11917 | 1 |
JUVE.IT | Quotations of JUVENTUS FOOTBALL CLUB SPA shares | 12 | -2.21881 | -3.28293 | 1 |
KHC.US | Quotations of KRAFT HEINZ CO shares | 14 | -5.35767 | -0.11917 | 1 |
KO.US | Quotations of COCA-COLA CO shares | 10 | -5.35767 | -0.11917 | 1 |
KRC.JP | Quotations of KYUSHU RAILWAY COMPANY shares | 13 | -2.65657 | -2.83256 | 1 |
LMT.US | Quotations of LOCKHEED MARTIN shares | 164 | -5.35767 | -0.11917 | 1 |
LVMH.DE | Quotations of LVMH MOET HENNESSY LOUIS VUI shares | 760 | -2.21972 | -3.25444 | 1 |
LVMH.FR | Quotations of LVMH MOET HENNESSY LOUIS V shares | 7600 | -2.21972 | -3.25444 | 1 |
LVS.US | Quotations of LAS VEGAS SANDS CORP shares | 21 | -5.35767 | -0.11917 | 1 |
LYFT.US | Quotations of LYFT INC shares | 15 | -5.35767 | -0.11917 | 1 |
MA.US | Quotations of MASTERCARD CL A shares | 45 | -5.35767 | -0.11917 | 1 |
MCD.US | Quotations of MCDONALDS shares | 42 | -5.35767 | -0.11917 | 1 |
MET.US | Quotations of METLIFE INC shares | 11 | -5.35767 | -0.11917 | 1 |
MMM.US | Quotations of 3M COMPANY shares | 68 | -5.35767 | -0.11917 | 1 |
MO.US | Quotations of ALTRIA GROUP INC shares | 12 | -5.35767 | -0.11917 | 1 |
MRK.US | Quotations of MERCK & CO INC shares | 18 | -5.35767 | -0.11917 | 1 |
MS.IT | Quotations of MEDIASET SPA shares | 12 | -2.21881 | -3.28293 | 1 |
MS.US | Quotations of MORGAN STANLEY shares | 12 | -5.35767 | -0.11917 | 1 |
MSFT.US | Quotations of MICROSOFT CORP shares | 21 | -5.35767 | -0.11917 | 1 |
MSI.US | Quotations of MOTOROLA SOLUTIONS shares | 58 | -5.35767 | -0.11917 | 1 |
NEE.US | Quotation of NEXTERA ENERGY INC shares | 45 | -5.35767 | -0.11917 | 1 |
NESF.UK | Quotations of NEXTENERGY SOLAR FUND LTD shares | 95 | -3.54424 | -2.04102 | 1 |
NESN.DE | Quotations of NESTLE SA shares | 580 | -2.21972 | -3.25444 | 1 |
NFLX.US | Quotations of NETFLIX INC shares | 73 | -5.35767 | -0.11917 | 1 |
NHI.US | Quotations of NATIONAL HEALTH INVESTORS INC shares | 64 | -5.35767 | -0.11917 | 1 |
NIN.JP | Quotations of NINTENDO CO LTD shares | 89 | -2.65657 | -2.83256 | 1 |
NKE.US | Quotations of NIKE INC CL B shares | 15 | -5.35767 | -0.11917 | 1 |
NVDA.US | Quotations of NVIDIA CORP shares | 54 | -5.35767 | -0.11917 | 1 |
NYT.US | Quotations of NEW YORK TIMES shares | 11 | -5.35767 | -0.11917 | 1 |
OREP.FR | Quotations of L’OREAL SA shares | 5800 | -2.21972 | -3.25444 | 1 |
PEN.US | Quotations of PENUMBRA INC shares | 176 | -5.35767 | -0.11917 | 1 |
PEP.US | Quotations of PEPSICO shares | 25 | -5.35767 | -0.11917 | 1 |
PFE.US | Quotations of PFIZER shares | 8 | -5.35767 | -0.11917 | 1 |
PG.US | Quotations of PROCTER &GAMB shares | 18 | -5.35767 | -0.11917 | 1 |
PHH.DE | Quotations of PAUL HARTM | 10390 | -2.21972 | -3.25444 | 1 |
PINS.US | Quotations of PINTEREST INC shares | 28 | -5.35767 | -0.11917 | 1 |
PM.US | Quotations of PHILIP MORRIS INTL shares | 25 | -5.35767 | -0.11917 | 1 |
POLA.US | Quotations of POLAR POWER INC shares | 9 | -5.35767 | -0.11917 | 1 |
PPAMF.IT | Quotations of PIRELLI & C. SPA shares | 15 | -2.24363 | -3.26537 | 1 |
PSA.US | Quotations of PUBLIC STORAGE shares | 164 | -5.35767 | -0.11917 | 1 |
PST.IT | Quotations of POSTE ITALIANE SPA shares | 19 | -5.35767 | -0.11917 | 1 |
PTR.US | Quotations of PETROCHINA ADR shares | 37 | -5.35767 | -0.11917 | 1 |
PYPL.US | Quotations of PAYPAL HOLDINGS shares | 18 | -5.35767 | -0.11917 | 1 |
PYX.US | Quotations of PYXUS INTERNATIONAL InNC shares | 51 | -5.35767 | -0.11917 | 1 |
QCOM.US | Quotations of QUALCOMM INC shares | 15 | -5.35767 | -0.11917 | 1 |
RACE.US | Quotations of FERRARI shares | 59 | -5.35767 | -0.11917 | 1 |
RBS.UK | Quotations of ROYAL BANK OF SCOTLAND GROUP PLC shares | 66 | -3.54424 | -2.04102 | 1 |
RENA.FR | Quotations of RENAULT shares | 1743 | -2.21972 | -3.25444 | 1 |
RTN.US | Quotations of RAYTHEON CO shares | 72 | -5.35767 | -0.11917 | 1 |
RY.CA | Quotations of ROYAL BANK OF CANADA shares | 22 | -3.9091 | -1.60675 | 1 |
SAHN.DE | Quotations of SCHAFFNER HOLDING AG shares | 12285 | -2.21972 | -3.25444 | 1 |
SAN.FR | Quotations of SANOFI shares | 1568 | -2.21972 | -3.25444 | 1 |
SBUX.US | Quotations of STARBUCKS CORP shares | 12 | -5.35767 | -0.11917 | 1 |
SGEF.FR | Quotations of VINCI SA shares | 2200 | -2.21972 | -3.25444 | 1 |
SHI.US | Quotations of SHANGHAI PETROCHEMICAL shares | 42 | -5.35767 | -0.11917 | 1 |
SIE.DE | Quotations of SIEMENS AG shares | 252 | -2.21972 | -3.25444 | 1 |
SNAP.US | Quotations of SNAP INC shares | 5 | -5.35767 | -0.11917 | 1 |
SNP.US | Quotations of CHINA PETROLEUM shares | 41 | -5.35767 | -0.11917 | 1 |
SOB.JP | Quotations of SOFTBANK GROUP'S MOBILE shares | 4 | -2.65657 | -2.83256 | 1 |
SPGI.US | Quotations of S&P GLOBAL INC shares | 100 | -5.35767 | -0.11917 | 1 |
SPOT.US | Quotations of SPOTIFY TECHNOLOGY SA shares | 47 | -5.35767 | -0.11917 | 1 |
SSU.DE | Quotations of SAMSUNG ELECTRONICS GDR shares | 4666 | -2.21972 | -3.25444 | 1 |
SUI.US | Quotations of SUN COMMUNITIES INC shares | 119 | -5.35767 | -0.11917 | 1 |
SWP.US | Quotations of STANLEY BLACK & DECKER INC UNIT shares | 92 | -5.35767 | -0.11917 | 1 |
T.US | Quotations of AT&T shares | 8 | -5.35767 | -0.11917 | 1 |
TGT.US | Quotations of TARGET CORP shares | 20 | -5.35767 | -0.11917 | 1 |
TLIT.IT | Quotations of TELECOM ITALIA SPA shares | 11 | -2.21756 | -3.25619 | 1 |
TME.US | Quotations of TENCENT MUSIC ENTERTAINMENT GROUP shares | 5 | -5.35767 | -0.11917 | 1 |
TMUS.US | Quotations of T-MOBILE US shares | 19 | -5.35767 | -0.11917 | 1 |
TOTF.FR | Quotations of TOTAL SA shares | 1060 | -2.21972 | -3.25444 | 1 |
TRFT.UK | Quotations of TRIFAST PLC shares | 227 | -3.54424 | -2.04102 | 1 |
TSLA.US | Quotations of TESLA MOTORS INC shares | 79 | -5.35767 | -0.11917 | 1 |
TTG.UK | Quotations of TT ELECTRONICS PLC shares | 249 | -3.55364 | -2.03955 | 1 |
TWTR.US | Quotations of TWITTER shares | 9 | -5.35767 | -0.11917 | 1 |
ULVR.UK | Quotations of UNILEVER shares | 930 | -3.55364 | -2.03955 | 1 |
UNH.US | Quotations of UNITEDHEALTH Group INC shares | 65 | -5.35767 | -0.11917 | 1 |
UNP.US | Quotations of UNION PACIFIC CO shares | 39 | -5.35767 | -0.11917 | 1 |
V.US | Quotations of VISA INC shares | 29 | -5.35767 | -0.11917 | 1 |
VOW.DE | Quotations of VOLKSWAGEN AG shares | 206 | -2.21972 | -3.25444 | 1 |
VZ.US | Quotations of VERIZON COMMUNICATIONS INC shares | 12 | -5.35767 | -0.11917 | 1 |
WHR.US | Quotations of WHIRLPOOL CORP shares | 118 | -5.35767 | -0.11917 | 1 |
WMT.US | Quotations of WAL-MART STORES shares | 20 | -5.35767 | -0.11917 | 1 |
XIAOMI.HK | Quotaions of XIAOMI CORP shares | 80 | -2.21972 | -3.25444 | 1 |
XOM.US | Quotations of EXXON MOBIL shares | 17 | -5.35767 | -0.11917 | 1 |
XRX.US | Quotations of XEROX CORP shares | 8 | -5.35767 | -0.11917 | 1 |
Febroker fournit les meilleurs services en ligne de devise de trading à ses clients. Pour les clients privés et les entreprises, recevront une offre de bienvenue séparée avec les meilleures conditions de trading à très faible spread, sans commission, sans délai,…
symbole | La description | Propager | Échange long | Swap short | Lot size |
---|---|---|---|---|---|
AUDCAD# | Quotations of Australian Dollar to Canadian Dollar | 39 | -4.29719 | -4.5947 | 100000 |
AUDCHF# | Quotations of Australian Dollar to Swiss Franc | 40 | 1.836921 | -8.26495 | 100000 |
AUDJPY# | Quotations of Australian Dollar to Japanese Yen | 36 | 0.437784 | -7.91365 | 100000 |
AUDNZD# | Quotations of Australian Dollar to New Zealand Dollar | 60 | -8.09512 | -1.46049 | 100000 |
AUDUSD# | Quotations of Australian Dollar to US Dollar | 30 | -4.20725 | -1.79016 | 100000 |
CADCHF# | Quotations of Canadian Dollar to Swiss Franc | 40 | 2.959386 | -7.38393 | 100000 |
CADJPY# | Quotations of Canadian Dollar to Japanese Yen | 42 | 1.610448 | -6.87949 | 100000 |
CHFJPY# | Quotations of Swiss Franc to Japanese Yen | 36 | -5.1441 | -1.27636 | 100000 |
EURAUD# | Quotations of Euro to US Dollar | 41 | -16.3376 | 2.960189 | 100000 |
EURCAD# | Quotations of Euro to Canadian Dollar | 49 | -12.9918 | 4.885409 | 100000 |
EURCHF# | Quotations of Euro to Swiss Franc | 30 | -1.87584 | -3.81739 | 100000 |
EURCZK# | Quotations of Euro to Czech Koruna | 42 | -2.99859 | -0.15106 | 100000 |
EURDKK# | Quotations of Euro to Danish Krone | 247 | -19.4098 | -47.1385 | 100000 |
EURGBP# | Quotations of Euro to Great Britain Pound | 30 | -4.88727 | 0.792636 | 100000 |
EURHKD# | Quotations of Euro to Hong Kong Dollar | 386 | -87.6158 | -39.1617 | 100000 |
EURHUF# | Quotations of Euro to Hungarian Forint | 307 | -24.0588 | -18.4639 | 100000 |
EURJPY# | Quotations of Euro to Japanese Yen | 25 | -4.60921 | -2.27788 | 100000 |
EURNOK# | Quotations of Euro to Norwegian Krone | 527 | -91.2883 | -21.4142 | 100000 |
EURNZD# | Quotations of Euro to New Zealand Dollar | 80 | -22.0463 | 8.93392 | 100000 |
EURPLN# | Quotations of Euro to Polish Zloty | 413 | -51.0429 | -0.63896 | 100000 |
EURSEK# | Quotations of Euro to Swedish Krona | 507 | -69.625 | -62.0557 | 100000 |
EURSGD# | Quotations of Euro to Singapore dollar | 206 | -18.2021 | 0.561819 | 100000 |
EURUSD# | Quotations of Euro to US Dollar | 24 | -11.3322 | 6.171561 | 100000 |
GBPAUD# | Quotations of Great Britain Pound to Australian Dollar | 83 | -12.9737 | -2.63845 | 100000 |
GBPCAD# | Quotations of Great Britain Pound to Canadian Dollar | 83 | -9.52363 | -0.14291 | 100000 |
GBPCHF# | Quotations of Great Britain Pound to Swiss Franc | 50 | 2.098928 | -8.7084 | 100000 |
GBPJPY# | Quotations of Great Britain Pound to Japanese Yen | 53 | -0.59942 | -7.4699 | 100000 |
GBPNZD# | Quotations of Great Britain Pound to New Zealand Dollar | 120 | -19.1615 | 3.822717 | 100000 |
GBPSEK# | Quotations of Great Britain Pound to Swedish Krona | 1011 | -41.3146 | -112.248 | 100000 |
GBPUSD# | Quotations of Great Britain Pound to US Dollar | 28 | -8.8681 | 2.82801 | 100000 |
NZDCAD# | Quotations of New Zealand Dollar to Canadian Dollar | 52 | -0.97516 | -6.76787 | 100000 |
NZDCHF# | Quotations of New Zealand Dollar to Swiss Franc | 58 | 4.049871 | -9.48977 | 100000 |
NZDJPY# | Quotations of New Zealand Dollar to Japanese Yen | 29 | 4.049871115 | -9.489768909 | 100000 |
NZDUSD# | Quotations of New Zealand Dollar to US Dollar | 24 | -1.64289819 | -3.51842394 | 100000 |
USDCAD# | Quotations of US Dollar to Canadian Dollar | 26 | -1.162710769 | -1.162710769 | 100000 |
USDCHF# | Quotations of US Dollar to Swiss Franc | 26 | 6.305605908 | -11.22339735 | 100000 |
USDCNH# | Quotations of US Dollar to Chinese Yuan | 386 | -38.58748773 | -44.93488366 | 100000 |
USDCZK# | Quotations of US Dollar to Czech Koruna | 59 | -0.855910505 | -1.911743444 | 100000 |
USDDKK# | Quotations of US Dollar to Danish Krone | 236 | 8.225938726 | -76.50890962 | 100000 |
USDHKD# | Quotations of US Dollar to Hong Kong Dollar | 296 | -30.75806561 | -61.3513526 | 100000 |
USDHUF# | Quotations of US Dollar to Hungarian Forint | 151 | 1.017983045 | -38.62192111 | 100000 |
USDJPY# | Quotations of US Dollar to Japanese Yen | 24 | 4.71640698 | -10.74507009 | 100000 |
USDMXN# | Quotations of US Dollar to Mexican Peso | 547 | -420.965793 | 206.8286956 | 100000 |
USDNOK# | Quotations of US Dollar to Norwegian Krone | 515 | -13.88449597 | -85.51541502 | 100000 |
USDPLN# | Quotations of US Dollar to Polish Zloty | 295 | -15.42488568 | -29.86861375 | 100000 |
USDRUB# | Quotations of US Dollar to Russian Ruble | 1305 | -1435.501978 | 470.698377 | 100000 |
USDSEK# | Quotations of US Dollar to Swedish Krona | 508 | 10.97790636 | -127.12231 | 100000 |
USDTRY# | Quotations of US Dollar to Turkish Lira | 1782 | -404.0101438 | 215.8061162 | 100000 |
USDZAR# | Quotations of US Dollar to South African Rand | 1186 | -275.49969 | 79.109424 | 100000 |
Febroker offre un accès commercial sur mesure à l'or, l'argent et le platine avec les meilleurs spreads compétitifs.
Les clients peuvent tirer des bénéfices d'une marchandise, telle que l'or, sans avoir à posséder physiquement le métal.
symbole | La description | Propager | Échange long | Swap short | Lot size |
---|---|---|---|---|---|
XAGUSD# | Quotations of troy ounce of Silver | 73 | -2.09616 | 0.142113 | 5000 |
XAUUSD# | Quotations of troy ounce of Gold | 66 | -1.48802 | 0.464278 | 100 |
XPTUSD# | Quotations of troy ounce of Platinum | 641 | -13.099 | 0.632858 | 50 |
Les indices boursiers sont un excellent moyen de spéculer sur les principaux marchés financiers mondiaux et de se tenir au courant des principaux marchés boursiers.
Chez Febroker, vous pouvez échanger avec certains des meilleurs indices, tels que S & P 500, NASDAQ 100, FTSE 100 et bien plus encore.
Pour plus d'informations, veuillez nous contacter.
symbole | La description | Propager | Échange long | Swap short | Lot size |
---|---|---|---|---|---|
H33HKD# | Quotations of the index reflecting 33 largest Hong Kong stocks | 613 | -393.46 | -5.18236 | 10 |
100GBP# | Quotations of the index reflecting 100 largest UK stocks | 339 | -66.6508 | -66.6508 | 10 |
200AUD# | Quotations of the index reflecting 200 largest Australian stocks | 376 | -77.4651 | -6.39255 | 10 |
225JPY# | Quotations of the index reflecting 225 largest Japan stocks | 1567 | -885.129 | -957.245 | 10 |
D30EUR# | Quotations of the index reflecting 30 largest German stocks | 321 | -62.3523 | -100.874 | 10 |
E35EUR# | Quotations of the index reflecting 35 largest Spanish stocks | 1007 | -67.3396 | -68.4783 | 10 |
E50EUR# | Quotations of the index reflecting 50 largest European stocks | 380 | -17.8646 | -28.9014 | 10 |
F40EUR# | Quotations of the index reflecting 40 largest French stocks |
275 | -28.4537 | -46.0323 | 10 |
NASUSD# | Quotations of theindex reflecting 100 UStechnology stocks | 260 | -112.121 | 6.655932 | 10 |
SPXUSD# | Quotations of the index reflecting 500 largest USstocks | 256 | -42.4112 | 2.517692 | 10 |
U30USD# | Quotations of the index reflecting 30 largest USindustrial stocks | 250 | -387.455 | -91,2 | 10 |
En utilisant notre plateforme pour négocier des produits en ligne en tant que CFD, le client n’a pas à posséder le bien et n’a pas besoin de posséder les biens matériels, mais vous pouvez les échanger quand vous le souhaitez.
symbole | La description | Propager | Échange long | Swap short | Taille du contrat | Devis | Cocher |
---|---|---|---|---|---|---|---|
UKOUSD# | Quotations of the current price of Brent Crude Oil | 12 | 1.996943 | -2.28841 | 1000 Barrels | U.S. dollars and cents per barrel | $0.01 per barrel, pip value = $10 |
UKOUSD# | Quotations of the current price of WTI Crude Oil | 12 | -0.7 | -0.6 | 1000 Barrels | U.S. dollars and cents per barrel | $0.01 per barrel, pip value = $11 |
XNGUSD# | Quotations of the current price of Natural Gas | 30 | -23.7205 | 3.810114 | 10,000 million British thermal units | U.S. dollars and cents per mmBtu. | $0.001 per MMBtu |
